
Plot Quantity Details
The following table lists the possible calculations results, in alphabetical order, that can be plotted in one or more plotting options. The "Units" gives the standard units archived in the results and the units used when data are scaled to "mm" and "msec". If you scale the plots, those with "*" will change to reflect new selections. The "FEA Result" and "MPM Result" columns give details about that result for each calculation type. The "Variable Name" column gives the name of that result when plotting an expression of results (some results can only be plotted by using an expression). Quantities that have 3D options (e.g., z axis quantities) only apply to 3D calculations.
Name | Units | FEA Result | MPM Result | Variable Name |
---|---|---|---|---|
Ang. Momentum | J-sec* | n/a | Particle spin momentum | n/a |
Ang. Velocity | 1/sec* | n/a | Particle spin velocity | #wpx , #wpy , #wpz |
Cohesive Damage Length | mm* | n/a | Length of crack crack with cohesive zones that have non-zero energy dissipation | n/a |
Concentration | g/g | n/a | Particle concentration. | #c |
Conc Gradient | (g/g)/mm* | n/a | Concentration gradient ∂c/∂x or ∂c/∂y. | #dcdx , #dcdy , #dcdz |
Crack Length | mm* | n/a | Crack length | n/a |
Crack Normal COD | mm* | n/a | Crack opening displacement normal to the crack surface | n/a |
Crack Opening Fraction | none | n/a | Fraction of crack opening displacement normal to the crack surface | n/a |
Crack Sliding Fraction | none | n/a | Fraction of crack opening displacement tangential to the crack surface | n/a |
Crack Tangential COD | mm* | n/a | Crack opening displacement tangential to the crack surface | n/a |
Crack Traction Data 1 to 10 | depends [1] | n/a | History variable for cohesive laws which depends on traction law type. | n/a |
Crack Profile | mm* | n/a | Plot both surfaces of the crack | n/a |
CZM GI | N/mm* | n/a | Total mode I energy dissipation rate along a cohesive zone | n/a |
CZM GII | N/mm* | n/a | Total mode II energy dissipation rate along a cohesive zone | n/a |
CZM Mode I Force | N* | n/a | Total mode I energy dissipated per unit thickness in cohesive zones on a crack | n/a |
CZM Mode II Force | N* | n/a | Total mode II energy dissipated per unit thickness in cohesive zones on a crack | n/a |
Debonded Crack Length | mm* | n/a | Length of crack not counting any crack segments with a still-bonded cohesive zone | n/a |
Debond Tip Normal COD | mm* | n/a | Crack opening displacement normal to the crack surface at the debond tip | n/a |
Debond Tip Shear COD | mm* | n/a | Crack opening displacement tangential to the crack surface at the debond tip | n/a |
Deformation Gradient | absolute | n/a | Particle deformation gradient term | n/a (but can be calculated [3] |
Density | g/mm3 | n/a | Mass density | #rho |
Displacement | mm* | Nodal displacements. | Particle displacements. | #dispx (or #dispR ), #dispy (or #dispZ ), #dispz (use Z for axisymmetric) |
Elastic Strain | % | n/a | Particle elastic strain (for this to be plotted correctly for all materials, the results must archive both strain and plastic strain) (shear are engineering shear strains) | #exxe (or #eRRe ), #eyye (or #eZZe ), #ezze (or #eTTe ), #exye (or #eRZe ), #exze , #eyze (3D only) |
Element Crossings | none | n/a | Number of times a particle has crossed an element boundary since the last archive time. | #xing |
Element Force | N | Nodal forces calculated within each element. Total force at internal nodes will sum to zero, but elements that share that node will have non-zero forces. | n/a | #fx , #fy |
Element Stress | MPa | Element stress at each node. Element stresses may be discontinuous at element edges but may give better results for certain stresses at boundaries between different materials. | n/a | #esxx (or #esRR ), #esyy (or #esZZ ), #eszz (or #esTT ), #esxy (or #esRZ ) (R , Z , T for axisymmetric) |
Energy | J/mm3 | n/a | Particle total energy density (J/mm3) or sum of strain and kinetic energy (since this result depends on strain energy, that quantity must have been archived too). | #ener |
Equivalent Stress | MPa | n/a | Equivalent stress or von-Mises stress. It is equal to sqrt(3 J2). | n/a |
Equivalent Strain | % | n/a | Equivalent strain, which is inner product of the deviatoric strain tensor (it is based on total strain). | n/a |
Global Dissipated | J/m2 | n/a | Global energy dissipation rate only calculated when using energy balance crack propagation. | n/a |
Global Released | J/m2 | n/a | Global energy release rate only calculated when using energy balance crack propagation. | n/a |
History Data 1 to 19 | depends [1] | n/a | History variable which depends on material type. | #h1 to #h19 |
Interfacial Traction | MPa | Traction on Imperfect Interface elements. Tractions will plot as thick line along the interfaces. All other elements will plot with zero traction. | n/a | n/a |
J1 | J/m2 | n/a | J-Integral which is energy release rate for elastic materials. | n/a |
J2 | J/m2 | n/a | When there is no crack propagation, J2 is term calculated when evaluating J-integral with little physical interpretation. When crack propagation is enable, J2 is the actual energy release the last time the crack propagate. Plots of J2 give an R curve for the simulation. | n/a |
KI | MPa m1/2 | n/a | Mode I stress intensity factor (only for linear elastic, isotropic materials). | n/a |
KII | MPa m1/2 | n/a | Mode II stress intensity factor (only for linear elastic, isotropic materials). | n/a |
Kinetic Energy | J/mm3 | n/a | Particle kinetic energy density. | #kine |
Mass | g | n/a | Mass | #m |
Material | none | Show material types by element | Show material types by particle | #mat |
Material Angle | degrees | Rotation of material axes about z by element (FEA is 2D only) | n/a | n/a |
Material Axis | none | n/a | Unit vector along the current material's x, y, or z direction. | n/a |
Mesh Only | none | Plot only the mesh. Use preferences to select if original and/or displaced meshes are plotted. | n/a | n/a |
Normal CTOD | mm* | n/a | Normal crack opening displacement at the crack tip particles. | n/a |
Original Position Coordinate | mm* | n/a | Particle original position coordinate | #x0 , #y0 , #z0 |
Plastic Energy | J/mm3 | n/a | Particle plastic energy density dissipated | #plaste |
Plastic Strain | % | n/a | Particle plastic strain (for this to be plotted correctly for all materials, the results must archive both strain and plastic strain) (shear are engineering shear strains). | #exxp (or #eRRp ), #eyyp (or #eZZp ), #ezzp (or #eTTp ), #exyp (or #eRZp ), #exzp , #eyzp (3D only) |
Pore Pressure | MPa | n/a | Particle pore pressure. | #pp |
Pore Press Gradient | MPa/mm* | n/a | Pore pressure gradient ∂p/∂x or ∂p/dy. | #dpdx , #dpdy , #dpdz |
Position Coordinate | mm* | Position within the mesh | Particle position coordinate | #x (or #R ), #y (or #Z ), #z (3D only) |
Pressure | MPa | n/a | Particle pressure. | n/a |
Radial Position | mm* | Distance from a position within the mesh to the origin in 2D calculations | Particle distance to origin in 2D calculations | #D [5] |
Rotational Strain | % | n/a | Particle engineering rotational strain | #wxy , #wxz , #wyz |
Shear CTOD | mm* | n/a | Tangential crack opening displacement at the crack tip particles. | n/a |
Strain or Total Strain | % | Strains calculated from the displacement field | Particle total strain (shear are engineering shear strains) | #exx (or #eRR ), #eyy (or #eZZ ), #ezz (or #eTT ), #exy (or #eRZ ), #exz , #eyz (3D only) |
Strain Energy | J or J/mm3 | Element strain energy (J) is called energy for FEA plots. | Particle strain energy density (J/mm3, as defined by the material type for that particle). | #stre |
Stress | MPa | Average stress at each node. Nodal stresses are continuous. | Particle stress. | #sxx (or #sRR ), #syy (or #sZZ ), #szz (or #sTT ), #sxy (or #sRZ ), #sxz , #syz (3D only) |
Tangential Position | radians | Polar angle to position within the mesh in 2D calculations | Polar angle to particle in 2D calculations | #T [5] |
Temperature | C (rel) | n/a | Particle temperature. | #temp |
Heat Energy | J/mm3 | n/a | Particle heat energy density | #heate |
Time | msec* | n/a | Archive time. | #t |
Velocity | mm/msec* | n/a | Particle velocity. | #velx (or #velR ), #vely (or #velZ ), #velz (3D only) |
Velocity Vector | none | n/a | Vector in direction of velocity vector with length and color determined by the magnitude of the velocity. | n/a |
Work Energy | J/mm3 | n/a | Work energy density done on particles from σ.dε/V | #wrke |
Notes
- The units depend on the type of material.
- The shear components can be plotted even if you do not archive shear components provided you do archive both strain and rotational strain. If the calculation involves plastic strain, you must archive that as well, otherwise the result will plot but will not account for plastic strain.
- The components of the deformation gradient (in %) can be found from strains provided you archive strain, rotational strain, and plastic strain (if present) using:
- Fxx = 100 + #exx + #exxp
- Fxy = 0.5*(#exy + #exyp - #wxy)
- Fxz = 0.5*(#exz + #exzp - #wxz)
- Fyx = 0.5*(#exy + #exyp + #wxy)
- Fyy = 100 + #eyy + #eyyp
- Fyz = 0.5*(#eyz + #eyzp - #wyz)
- Fzx = 0.5*(#exz + #exzp + #wxz)
- Fzy = 0.5*(#eyz + #eyzp + #wyz)
- Fzz = 100 + #ezz + #ezzp
#D
is distance from the origin (sqrt(#x2+#y2)
) and#T
is counter-clockwise angle of line from origin to the(#x,#y)
position with respect to the positivex
axis.