All grades will be posted here using a grading ID that is generated for each student.            
The grading ID was given in the upper right hand corner of your first graded assignment that was handed back to you.
If our records do not match your records, please let Dr. Wing know.                
ID 1A 1B 2A 2B 3A 3B 4A 4B 4C 5A 5B 6A 6B 6C 7A 7B 8A 8B Lab Total Lab % Exam 1 % Exam 2 % Lab Exam Exam % Exam Points Final Project Course Total Course Percent
1 3 5 6 5 9 4 2 1 5 4 3 6 4 5 13 4 6 8 93 93 79 97 10 90 45 48 186 93
2 3 5 6 4 11 5 7 2 5 4 3 5 3 4 11 3 5 7 93 93 56 69 8 66 33 50 176 88
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 5 5 5 4 3 4 4 1 5 4 3 5 4 5 10 4 5 5 81 81 61 39 0 40 20 38 139 70
5 5 5 6 5 11 4 9 1 5 3 3 6 4 5 9 4 6 8 99 99 93 81 9 88 44 43 186 93
6 5 5 6 5 11 4 10 1 5 4 3 7 4 5 13 4 5 7 104 104 97 91 10 95 48 49 201 100
7 3 5 5 5 7 5 10 0 5 4 3 5 4 5 13 4 4 8 95 95 82 67 9 78 39 45 179 89
8 5 5 3 3 4 5 4 1 5 3 0 5 4 0 11 2 6 8 74 74 59 67 5 60 30 33 137 69
9 3 4 6 5 11 5 10 2 5 4 3 7 4 5 13 4 6 8 105 105 77 75 9 79 39 44 188 94
10 2 0 1 0 9 4 0 0 0 4 3 4 4 2 7 3 3 5 51 51 60 67 8 67 33 46 130 65
11 5 5 6 5 10 5 10 2 5 3 3 7 4 5 11 4 5 8 103 103 84 55 8 72 36 45 184 92
12 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0 0 8 4
13 3 4 6 5 11 5 10 1 5 4 3 7 4 5 13 4 5 6 101 101 79 83 7 79 39 46 186 93
14 5 5 6 5 8 4 8 0 5 2 3 4 3 5 10 3 4 5 85 85 83 89 6 81 40 43 168 84
15 3 5 6 5 11 5 10 2 5 4 3 6 4 5 11 4 6 7 102 102 55 57 7 59 29 44 175 88
16 5 5 6 5 9 5 9 2 5 4 3 6 3 5 8 4 5 7 96 96 83 91 8 86 43 50 189 94
17 4 5 1 4 0 0 0 0 0 0 3 6 4 5 12 4 0 0 48 48 72 0 0 29 14 0 62 31
18 5 5 3 3 4 4 4 1 5 3 0 5 4 0 11 2 6 8 73 73 43 55 5 49 25 38 136 68
19 3 5 6 4 11 5 3 0 5 1 3 5 4 5 0 3 0 0 63 63 45 73 7 61 31 46 140 70
20 3 5 5 4 10 5 8 2 5 4 3 6 4 5 12 3 2 4 90 90 83 77 7 78 39 50 179 90
21 3 5 6 4 11 3 9 1 5 4 3 4 3 0 9 4 4 5 83 83 56 61 6 59 29 50 162 81
22 3 3 5 5 11 5 7 2 4 4 3 7 4 5 13 4 6 8 99 99 51 67 10 67 34 47 180 90
23 3 5 6 5 11 5 9 2 5 4 3 7 4 5 13 4 6 8 105 105 91 73 10 86 43 50 198 99
24 5 5 4 4 10 5 8 1 5 3 3 5 4 3 9 3 4 5 86 86 79 59 9 73 37 47 170 85
25 5 2 6 4 10 5 7 2 5 1 3 7 4 5 13 4 5 7 95 95 81 87 5 77 39 48 182 91
26 5 5 6 5 11 5 10 2 5 4 3 7 4 5 13 4 6 8 108 108 93 97 10 96 48 49 205 100
27 5 5 6 5 11 5 10 2 5 4 3 2 4 5 8 4 4 8 96 96 77 91 9 85 43 49 188 94
28 3 5 6 5 11 5 8 1 5 4 3 5 4 3 9 3 4 5 89 89 68 61 9 70 35 47 171 85
29 3 5 5 5 4 5 4 1 5 4 3 5 4 5 10 4 5 5 82 82 69 49 8 63 32 40 154 77
30 5 5 3 4 9 4 10 2 4 4 3 7 4 5 9 3 0 0 81 81 83 71 10 82 41 46 168 84
31 3 5 6 3 8 5 10 1 4 0 3 0 2 5 12 4 4 8 83 83 76 85 9 82 41 45 169 85
32 3 2 5 4 8 4 1 2 5 0 0 3 3 5 7 3 0 0 55 55 67 51 7 61 31 45 131 65
33 3 4 6 5 11 5 9 2 5 4 3 7 4 5 13 4 6 8 104 104 100 77 10 91 45 48 197 99
34 5 5 6 5 9 5 9 2 5 4 3 6 3 5 8 4 5 8 97 97 93 87 7 86 43 50 190 95
35 5 3 4 5 6 5 8 1 5 4 3 4 4 5 7 3 3 0 75 75 71 59 8 68 34 44 153 77
36 5 5 6 4 10 5 8 2 5 4 3 5 3 4 11 3 5 7 95 95 69 65 7 68 34 50 179 89
37 5 5 6 5 10 4 10 2 5 3 3 7 4 5 13 3 6 8 104 104 78 83 10 84 42 50 196 98
38 3 5 5 6 11 4 10 1 5 4 3 7 4 5 13 4 6 7 103 103 93 63 8 78 39 49 191 96
39 3 5 6 5 10 4 6 2 5 4 3 6 4 5 13 3 3 7 94 94 77 83 6 76 38 46 178 89
40 3 4 5 5 10 5 10 2 5 4 3 7 4 5 12 4 4 5 97 97 100 65 10 86 43 46 186 93
41 3 5 6 5 10 5 10 2 5 4 3 7 3 5 11 4 6 0 94 94 89 87 7 84 42 49 185 93
42 5 5 6 5 8 5 8 2 5 3 3 7 4 5 10 4 4 0 89 89 95 77 10 89 44 44 177 89
43 5 4 6 5 11 5 10 2 5 4 3 7 4 5 13 4 6 8 107 107 68 97 10 86 43 49 199 100
44 5 5 4 5 10 5 9 2 5 2 3 5 3 0 13 4 6 0 86 86 83 67 10 80 40 50 176 88
45 5 4 6 4 5 5 9 1 5 0 3 5 3 5 10 4 5 0 79 79 60 59 8 64 32 42 153 76
46 5 5 6 5 11 4 10 1 5 4 3 7 4 5 13 4 5 7 104 104 65 65 10 72 36 49 189 95
47 3 2 6 5 10 4 3 0 5 1 3 5 4 5 0 3 0 0 59 59 59 79 7 69 35 46 140 70
48 3 5 5 4 8 4 7 0 5 0 0 5 4 5 8 4 5 0 72 72 63 59 6 61 30 40 142 71
49 5 5 5 4 9 5 9 1 5 1 3 6 2 0 13 4 6 7 90 90 73 61 10 74 37 49 176 88
50 3 5 5 4 4 4 5 2 0 0 3 4 4 5 0 0 0 3 51 51 64 33 7 53 26 45 122 61
51 3 5 6 5 10 5 10 2 5 4 3 7 3 5 11 4 6 0 94 94 93 83 9 88 44 49 187 94
52 0 0 6 4 0 0 10 1 4 0 3 0 2 5 12 4 4 8 63 63 67 81 10 79 40 45 148 74
53 3 4 6 5 11 5 10 2 5 4 3 7 4 5 12 4 6 7 103 103 91 79 7 82 41 50 194 97
54 3 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 13 13 0 0 0 0 0 0 13 7
55 2 4 4 4 11 3 10 0 5 3 3 7 3 4 6 3 1 0 73 73 80 67 7 73 36 38 147 74
56 5 5 6 5 10 5 8 2 5 2 3 7 4 5 13 4 5 8 102 102 95 83 10 91 46 44 192 96
57 0 0 0 0 11 5 9 2 5 4 3 4 4 2 7 3 3 5 67 67 71 61 9 71 35 46 148 74
58 5 5 6 4 5 3 4 1 5 4 0 5 4 0 10 0 0 0 61 61 58 0 0 23 12 0 73 36
60 5 5 4 5 11 4 9 1 5 3 3 6 4 5 9 4 6 8 97 97 79 59 8 71 36 43 176 88
61 5 5 6 5 11 5 9 2 5 2 3 3 4 5 13 4 6 8 101 101 91 99 10 96 48 50 199 100
62 0 0 6 4 5 3 9 1 5 0 3 5 3 3 11 0 1 0 59 59 65 61 7 64 32 42 133 67
63 4 4 1 4 10 5 7 0 5 1 3 5 2 5 0 0 6 8 70 70 59 69 6 63 32 43 145 72
64 5 5 6 4 11 3 1 2 5 2 3 6 4 5 13 4 4 8 91 91 99 65 6 78 39 45 175 87
65 0 0 4 4 11 1 1 0 5 0 2 6 4 0 5 3 1 0 47 47 55 0 10 42 21 46 114 57
66 0 0 0 0 9 5 9 2 5 2 1 0 0 0 0 0 0 0 33 33 65 57 9 67 33 38 104 52
70 0 0 2 4 2 0 0 0 0 0 3 0 0 0 0 0 0 0 11 11 44 0 0 18 9 0 20 10
71 5 5 6 5 10 5 8 0 5 3 3 5 4 5 10 4 4 0 87 87 66 59 8 66 33 45 165 83
72 5 5 6 5 11 5 8 2 5 4 3 7 4 5 13 4 6 8 106 106 100 83 8 89 45 48 199 99
73 3 0 1 5 10 5 9 2 5 0 0 6 4 5 0 4 3 6 68 68 73 57 8 68 34 43 145 73
74 3 5 6 4 6 3 9 1 5 1 3 7 1 0 11 3 4 6 78 78 79 57 9 72 36 39 153 77
75 3 4 6 5 11 4 10 2 5 4 3 7 4 5 13 4 3 7 100 100 75 67 9 75 37 50 187 94
76 3 5 5 5 11 4 7 2 4 3 3 4 3 4 6 4 3 7 83 83 70 51 8 64 32 47 162 81
77 4 5 6 5 11 4 10 1 5 4 3 7 4 5 13 4 6 7 104 104 64 87 9 78 39 46 189 95
78 5 4 4 4 8 4 0 0 0 0 3 2 3 5 2 4 4 0 52 52 64 65 6 64 32 41 125 62
79 3 5 5 5 11 4 8 2 5 3 3 4 3 4 6 4 3 7 85 85 81 59 8 72 36 44 165 83
80 3 5 5 4 8 4 5 2 5 2 3 5 4 5 11 4 5 0 80 80 89 59 10 79 40 40 160 80
81 3 5 6 5 11 5 10 2 5 4 3 7 4 5 13 4 3 7 102 102 85 85 9 86 43 50 195 98
82 3 2 6 5 11 5 3 0 5 1 3 7 4 0 8 4 4 7 78 78 81 63 7 72 36 46 160 80
83 3 5 5 5 10 5 10 2 5 4 3 4 4 5 10 4 6 7 97 97 100 77 10 91 45 49 191 96
84 3 4 4 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24 55 0 0 22 11 0 35 18
85 3 5 6 5 9 5 9 2 5 4 3 7 4 5 10 4 4 6 96 96 83 69 6 73 36 44 176 88
86 3 5 6 5 10 4 6 2 5 4 3 6 4 5 13 3 3 7 94 94 78 71 7 74 37 46 177 88
87 5 5 4 4 9 5 8 1 5 2 3 5 4 3 9 3 4 5 84 84 58 49 7 57 28 47 159 80
88 3 5 6 5 9 4 8 2 5 4 3 5 3 5 9 3 5 7 91 91 65 87 10 81 40 45 176 88
89 5 5 6 4 1 4 6 2 5 1 3 3 3 5 13 4 3 6 79 79 87 85 8 85 42 45 166 83
90 5 5 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 0 0 0 0 0 0 21 11
91 3 5 6 5 8 3 8 2 5 4 3 5 3 5 9 3 5 7 89 89 58 81 9 74 37 45 171 85
92 5 5 6 5 10 5 9 1 5 3 3 5 3 5 11 3 4 7 95 95 83 79 6 77 38 45 178 89
93 2 5 4 4 10 5 9 1 5 1 3 6 2 0 13 4 6 7 87 87 65 69 6 66 33 49 169 84
94 3 5 6 5 10 4 10 2 5 4 3 7 3 5 11 4 6 0 93 93 100 71 10 88 44 49 186 93
95 5 5 6 5 10 5 10 2 5 3 3 7 4 5 13 3 6 8 105 105 100 95 10 98 49 50 204 100
96 5 5 6 5 11 4 5 1 5 1 3 7 3 5 10 1 4 7 88 88 93 93 8 90 45 49 182 91
97 1 5 3 5 11 4 10 0 5 4 3 7 2 4 12 0 1 0 77 77 69 55 9 68 34 50 161 80
98 3 5 5 5 11 5 0 0 5 2 3 2 4 5 8 3 4 5 75 75 81 73 9 80 40 50 165 82
99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Points 5 5 6 5 11 5 10 2 5 4 3 7 4 5 13 4 6 0 100   20 20 10   50 50 200  
                                                         
last updated:   12/13/2009 15:40