All grades will be posted here using a grading ID that is generated for each student.            
The grading ID was given in the upper right hand corner of your first graded assignment that was handed back to you.
If our records do not match your records, please let Dr. Wing know.                
ID 1A 1B 2A 2B 3A 3B 4A 4B 4C 5A 5B 6A 6B 6C 7A 7B 8A 8B Lab Total Lab % Exam 1 % Exam 2 % Lab Exam Exam % Exam Points Final Project Course Total Course Percent
1 3 5 6 5 9 4 2 1 5 4 3 6 4 5 0 0 0 0 62 81 79 0 0 79 16 0 78 80
2 3 5 6 4 11 5 7 2 5 4 3 5 3 4 0 0 0 0 67 87 56 0 0 56 11 0 78 81
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 5 5 5 4 3 4 4 1 5 4 3 5 4 5 0 0 0 0 57 74 61 0 0 61 12 0 69 71
5 5 5 6 5 11 4 9 1 5 3 3 6 4 5 0 0 0 0 72 94 93 0 0 93 19 0 91 93
6 5 5 6 5 11 4 10 1 5 4 3 7 4 5 0 0 0 0 75 97 97 0 0 97 19 0 94 97
7 3 5 5 5 7 5 10 0 5 4 3 5 4 5 0 0 0 0 66 86 82 0 0 82 16 0 82 85
8 5 5 3 3 4 5 4 1 5 3 0 5 4 0 0 0 0 0 47 61 59 0 0 59 12 0 59 61
9 3 4 6 5 11 5 10 2 5 4 3 7 4 5 0 0 0 0 74 96 77 0 0 77 15 0 89 92
10 2 0 1 0 9 4 0 0 0 4 3 4 4 2 0 0 0 0 33 43 60 0 0 60 12 0 45 46
11 5 5 6 5 10 5 10 2 5 3 3 7 4 5 0 0 0 0 75 97 84 0 0 84 17 0 92 95
12 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 0 0 0 0 0 0 8 8
13 3 4 6 5 11 5 10 1 5 4 3 7 4 5 0 0 0 0 73 95 79 0 0 79 16 0 89 92
14 5 5 6 5 8 4 8 0 5 2 3 4 3 5 0 0 0 0 63 82 83 0 0 83 17 0 80 82
15 3 5 6 5 11 5 10 2 5 4 3 6 4 5 0 0 0 0 74 96 55 0 0 55 11 0 85 88
16 5 5 6 5 9 5 9 2 5 4 3 6 3 5 0 0 0 0 72 94 83 0 0 83 17 0 89 91
17 4 5 1 4 0 0 0 0 0 0 3 6 4 5 0 0 0 0 32 42 72 0 0 72 14 0 46 48
18 5 5 3 3 4 4 4 1 5 3 0 5 4 0 0 0 0 0 46 60 43 0 0 43 9 0 55 56
19 3 5 6 4 11 5 3 0 5 1 3 5 4 5 0 0 0 0 60 78 45 0 0 45 9 0 69 71
20 3 5 5 4 10 5 8 2 5 4 3 6 4 5 0 0 0 0 69 90 83 0 0 83 17 0 86 88
21 3 5 6 4 11 3 9 1 5 4 3 4 3 0 0 0 0 0 61 79 56 0 0 56 11 0 72 74
22 3 3 5 5 11 5 7 2 4 4 3 7 4 5 0 0 0 0 68 88 51 0 0 51 10 0 78 81
23 3 5 6 5 11 5 9 2 5 4 3 7 4 5 0 0 0 0 74 96 91 0 0 91 18 0 92 95
24 5 5 4 4 10 5 8 1 5 3 3 5 4 3 0 0 0 0 65 84 79 0 0 79 16 0 81 83
25 5 2 6 4 10 5 7 2 5 1 3 7 4 5 0 0 0 0 66 86 81 0 0 81 16 0 82 85
26 5 5 6 5 11 5 10 2 5 4 3 7 4 5 0 0 0 0 77 100 93 0 0 93 19 0 96 99
27 5 5 6 5 11 5 10 2 5 4 3 2 4 5 0 0 0 0 72 94 77 0 0 77 15 0 87 90
28 3 5 6 5 11 5 8 1 5 4 3 5 4 3 0 0 0 0 68 88 68 0 0 68 14 0 82 84
29 3 5 5 5 4 5 4 1 5 4 3 5 4 5 0 0 0 0 58 75 69 0 0 69 14 0 72 74
30 5 5 3 4 9 4 10 2 4 4 3 7 4 5 0 0 0 0 69 90 83 0 0 83 17 0 86 88
31 3 5 6 3 8 5 10 1 4 0 3 0 2 5 0 0 0 0 55 71 76 0 0 76 15 0 70 72
32 3 2 5 4 8 4 1 2 5 0 0 3 3 5 0 0 0 0 45 58 67 0 0 67 13 0 58 60
33 3 4 6 5 11 5 9 2 5 4 3 7 4 5 0 0 0 0 73 95 100 0 0 100 20 0 93 96
34 5 5 6 5 9 5 9 2 5 4 3 6 3 5 0 0 0 0 72 94 93 0 0 93 19 0 91 93
35 5 3 4 5 6 5 8 1 5 4 3 4 4 5 0 0 0 0 62 81 71 0 0 71 14 0 76 79
36 5 5 6 4 10 5 8 2 5 4 3 5 3 4 0 0 0 0 69 90 69 0 0 69 14 0 83 85
37 5 5 6 5 10 4 10 2 5 3 3 7 4 5 0 0 0 0 74 96 78 0 0 78 16 0 90 92
38 3 5 5 6 11 4 10 1 5 4 3 7 4 5 0 0 0 0 73 95 93 0 0 93 19 0 92 94
39 3 5 6 5 10 4 6 2 5 4 3 6 4 5 0 0 0 0 68 88 77 0 0 77 15 0 83 86
40 3 4 5 5 10 5 10 2 5 4 3 7 4 5 0 0 0 0 72 94 100 0 0 100 20 0 92 95
41 3 5 6 5 10 5 10 2 5 4 3 7 3 5 0 0 0 0 73 95 89 0 0 89 18 0 91 94
42 5 5 6 5 8 5 8 2 5 3 3 7 4 5 0 0 0 0 71 92 95 0 0 95 19 0 90 93
43 5 4 6 5 11 5 10 2 5 4 3 7 4 5 0 0 0 0 76 99 68 0 0 68 14 0 90 92
44 5 5 4 5 10 5 9 2 5 2 3 5 3 0 0 0 0 0 63 82 83 0 0 83 17 0 80 82
45 5 4 6 4 5 5 9 1 5 0 3 5 3 5 0 0 0 0 60 78 60 0 0 60 12 0 72 74
46 5 5 6 5 11 4 10 1 5 4 3 7 4 5 0 0 0 0 75 97 65 0 0 65 13 0 88 91
47 3 2 6 5 10 4 3 0 5 1 3 5 4 5 0 0 0 0 56 73 59 0 0 59 12 0 68 70
48 3 5 5 4 8 4 7 0 5 0 0 5 4 5 0 0 0 0 55 71 63 0 0 63 13 0 68 70
49 5 5 5 4 9 5 9 1 5 1 3 6 2 0 0 0 0 0 60 78 73 0 0 73 15 0 75 77
50 3 5 5 4 4 4 5 2 0 0 3 4 4 5 0 0 0 0 48 62 64 0 0 64 13 0 61 63
51 3 5 6 5 10 5 10 2 5 4 3 7 3 5 0 0 0 0 73 95 93 0 0 93 19 0 92 94
52 0 0 6 4 0 0 10 1 4 0 3 0 2 5 0 0 0 0 35 45 67 0 0 67 13 0 48 50
53 3 4 6 5 11 5 10 2 5 4 3 7 4 5 0 0 0 0 74 96 91 0 0 91 18 0 92 95
54 3 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 13 17 0 0 0 0 0 0 13 13
55 2 4 4 4 11 3 10 0 5 3 3 7 3 4 0 0 0 0 63 82 80 0 0 80 16 0 79 81
56 5 5 6 5 10 5 8 2 5 2 3 7 4 5 0 0 0 0 72 94 95 0 0 95 19 0 91 94
57 0 0 0 0 11 5 9 2 5 4 3 4 4 2 0 0 0 0 49 64 71 0 0 71 14 0 63 65
58 5 5 6 4 5 3 4 1 5 4 0 5 4 0 0 0 0 0 51 66 58 0 0 58 12 0 63 65
60 5 5 4 5 11 4 9 1 5 3 3 6 4 5 0 0 0 0 70 91 79 0 0 79 16 0 86 88
61 5 5 6 5 11 5 9 2 5 2 3 3 4 5 0 0 0 0 70 91 91 0 0 91 18 0 88 91
62 0 0 6 4 5 3 9 1 5 0 3 5 3 3 0 0 0 0 47 61 65 0 0 65 13 0 60 62
63 4 4 1 4 10 5 7 0 5 1 3 5 2 5 0 0 0 0 56 73 59 0 0 59 12 0 68 70
64 5 5 6 4 11 3 1 2 5 2 3 6 4 5 0 0 0 0 62 81 99 0 0 99 20 0 82 84
65 0 0 4 4 11 1 1 0 5 0 2 6 4 0 0 0 0 0 38 49 55 0 0 55 11 0 49 51
66 0 0 0 0 9 5 9 2 5 2 1 0 0 0 0 0 0 0 33 43 65 0 0 65 13 0 46 47
70 0 0 2 4 2 0 0 0 0 0 3 0 0 0 0 0 0 0 11 14 44 0 0 44 9 0 20 20
71 5 5 6 5 10 5 8 0 5 3 3 5 4 5 0 0 0 0 69 90 66 0 0 66 13 0 82 85
72 5 5 6 5 11 5 8 2 5 4 3 7 4 5 0 0 0 0 75 97 100 0 0 100 20 0 95 98
73 3 0 1 5 10 5 9 2 5 0 0 6 4 5 0 0 0 0 55 71 73 0 0 73 15 0 70 72
74 3 5 6 4 6 3 9 1 5 1 3 7 1 0 0 0 0 0 54 70 79 0 0 79 16 0 70 72
75 3 4 6 5 11 4 10 2 5 4 3 7 4 5 0 0 0 0 73 95 75 0 0 75 15 0 88 91
76 3 5 5 5 11 4 7 2 4 3 3 4 3 4 0 0 0 0 63 82 70 0 0 70 14 0 77 79
77 4 5 6 5 11 4 10 1 5 4 3 7 4 5 0 0 0 0 74 96 64 0 0 64 13 0 87 89
78 5 4 4 4 8 4 0 0 0 0 3 2 3 5 0 0 0 0 42 55 64 0 0 64 13 0 55 56
79 3 5 5 5 11 4 8 2 5 3 3 4 3 4 0 0 0 0 65 84 81 0 0 81 16 0 81 84
80 3 5 5 4 8 4 5 2 5 2 3 5 4 5 0 0 0 0 60 78 89 0 0 89 18 0 78 80
81 3 5 6 5 11 5 10 2 5 4 3 7 4 5 0 0 0 0 75 97 85 0 0 85 17 0 92 95
82 3 2 6 5 11 5 3 0 5 1 3 7 4 0 0 0 0 0 55 71 81 0 0 81 16 0 71 73
83 3 5 5 5 10 5 10 2 5 4 3 4 4 5 0 0 0 0 70 91 100 0 0 100 20 0 90 93
84 3 4 4 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 24 31 55 0 0 55 11 0 35 36
85 3 5 6 5 9 5 9 2 5 4 3 7 4 5 0 0 0 0 72 94 83 0 0 83 17 0 89 91
86 3 5 6 5 10 4 6 2 5 4 3 6 4 5 0 0 0 0 68 88 78 0 0 78 16 0 84 86
87 5 5 4 4 9 5 8 1 5 2 3 5 4 3 0 0 0 0 63 82 58 0 0 58 12 0 75 77
88 3 5 6 5 9 4 8 2 5 4 3 5 3 5 0 0 0 0 67 87 65 0 0 65 13 0 80 82
89 5 5 6 4 1 4 6 2 5 1 3 3 3 5 0 0 0 0 53 69 87 0 0 87 17 0 70 73
90 5 5 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 27 0 0 0 0 0 0 21 22
91 3 5 6 5 8 3 8 2 5 4 3 5 3 5 0 0 0 0 65 84 58 0 0 58 12 0 77 79
92 5 5 6 5 10 5 9 1 5 3 3 5 3 5 0 0 0 0 70 91 83 0 0 83 17 0 87 89
94 3 5 6 5 10 4 10 2 5 4 3 7 3 5 0 0 0 0 72 94 100 0 0 100 20 0 92 95
95 5 5 6 5 10 5 10 2 5 3 3 7 4 5 0 0 0 0 75 97 100 0 0 100 20 0 95 98
96 5 5 6 5 11 4 5 1 5 1 3 7 3 5 0 0 0 0 66 86 93 0 0 93 19 0 85 87
97 1 5 3 5 11 4 10 0 5 4 3 7 2 4 0 0 0 0 64 83 69 0 0 69 14 0 78 80
98 3 5 5 5 11 5 0 0 5 2 3 2 4 5 0 0 0 0 55 71 81 0 0 81 16 0 71 73
99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Points 5 5 6 5 11 5 10 2 5 4 3 7 4 5 0 0 0 0 77   20 0 0   20 0 97  
                                                         
last updated:   11/20/2009 13:24