Grades are posted here using a grading ID that is generated for each student.            
You grading ID was printed on your first returned quiz.                  
If these records do not match your records, please let Dr. Wing know.              
ID Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab Final Lab Total Lab Percent Midterm 1 Midterm 2 Final Exam Quiz 1 Quiz 2 Test Total Test Percent Course Total Course Percent Current Grade
1 17.6 17.6 16.2 16.7 16.2 16.7 0.0 36.8 138 86 73 86 82 7 3 251 78 389 81.0 B-
2 16.2 18.6 18.1 18.6 17.1 18.1 0.0 28.4 135 84 86 100 80 10 5 281 88 416 86.7 B 
3 19.5 19.5 19.0 18.6 18.6 18.1 12.0 38.0 163 91 87 90 80 7 9 273 85 436 87.3 B+
4 19.5 18.1 19.0 19.5 19.0 17.6 19.0 34.4 166 92 81 70 54 10 5 220 69 386 77.2 C+
5 17.1 17.1 18.1 17.1 19.0 17.6 0.0 33.6 140 87 90 93 90 10 8 291 91 431 89.7 B+
6 19.0 18.1 19.5 19.5 19.0 19.5 16.0 37.2 168 93 85 100 95 10 10 300 94 468 93.6 A 
7 20.0 18.6 19.0 18.1 19.0 18.1 19.0 37.2 169 94 85 94 85 9 8 281 88 450 90.0 A-
8 20.0 18.6 19.0 18.1 19.0 18.1 20.0 38.0 171 95 87 90 87 9 7 280 88 451 90.2 A-
9 18.1 18.1 17.6 17.6 19.5 17.6 0.0 36.8 145 91 85 95 90 8 10 288 90 433 90.3 A-
10 20.0 20.0 18.6 19.0 19.0 17.6 0.0 38.4 153 95 95 99 90 9 8 301 94 454 94.5 A 
11 19.0 18.1 19.5 19.0 18.6 18.1 16.0 30.0 158 88 80 84 83 10 10 267 83 425 85.1 B 
12 19.5 20.0 19.5 19.5 19.0 17.6 0.0 38.0 153 96 75 92 85 9 10 271 85 424 88.4 B+
13 17.6 17.6 16.2 16.7 16.2 16.7 0.0 32.4 133 83 58 89 69 0 6 222 69 355 74.0 C 
14 15.7 17.1 17.1 18.1 17.1 17.6 0.0 31.2 134 84 67 79 57 5 7 215 67 349 72.7 C-
15 19.0 20.0 18.6 18.1 18.6 18.6 15.0 34.8 163 90 66 82 74 8 0 230 72 393 78.5 C+
16 19.0 18.1 19.5 19.5 19.0 19.5 16.0 37.2 168 93 76 92 91 9 8 276 86 444 88.8 B+
17 19.0 15.2 18.1 17.6 18.1 18.1 14.0 38.4 159 88 74 78 79 7 7 245 77 404 80.7 B-
18 18.1 20.0 18.6 18.6 19.0 17.6 0.0 29.6 142 89 90 99 95 9 7 300 94 442 92.1 A-
19 19.5 19.5 19.0 18.6 18.6 18.1 12.0 33.2 159 88 80 63 69 6 7 225 70 384 76.7 C 
20 19.0 18.1 19.5 19.0 18.6 18.1 0.0 38.0 150 94 76 95 88 7 5 271 85 421 87.8 B+
21 19.5 19.0 19.0 18.6 18.1 18.1 0.0 32.4 145 90 58 79 69 5 10 221 69 366 76.2 C 
22 17.1 17.1 18.1 17.1 19.5 17.6 0.0 36.8 143 90 76 91 70 5 7 249 78 392 81.7 B-
23 17.6 17.6 16.2 16.7 16.2 16.7 0.0 37.2 138 86 87 90 84 6 10 277 87 415 86.5 B 
24 19.5 20.0 19.5 19.5 19.0 17.6 0.0 36.8 152 95 86 90 69 10 8 263 82 415 86.4 B 
25 19.0 20.0 18.6 18.1 16.2 18.6 0.0 35.6 146 91 73 74 52 10 4 213 67 359 74.8 C 
26 18.1 18.6 19.5 19.0 18.1 15.7 0.0 36.4 145 91 71 91 76 9 5 252 79 397 82.8 B-
27 18.6 17.1 17.1 18.6 16.2 17.6 0.0 36.8 142 89 81 74 69 10 7 241 75 383 79.8 C+
28 19.5 20.0 19.5 19.0 19.5 18.1 0.0 38.4 154 96 76 86 83 10 8 263 82 417 86.9 B 
29 19.5 18.1 19.5 19.5 17.6 19.0 0.0 37.6 151 94 95 89 72 10 6 272 85 423 88.1 B+
30 16.7 18.1 18.6 18.6 19.0 18.1 16.0 35.6 161 89 80 90 69 8 6 253 79 414 82.7 B-
31 20.0 18.1 18.1 18.6 18.6 18.6 0.0 36.4 148 93 61 95 78 8 4 246 77 394 82.2 B-
32 18.1 18.1 17.6 17.6 19.5 17.6 0.0 33.2 142 89 87 90 74 7 9 267 83 409 85.1 B 
33 16.2 18.6 18.1 18.6 17.1 18.1 0.0 32.4 139 87 89 89 78 7 5 268 84 407 84.8 B 
34 18.1 20.0 18.6 19.0 19.0 17.6 16.0 31.6 160 89 64 88 74 7 8 241 75 401 80.2 B-
35 19.5 20.0 19.5 19.0 19.0 17.6 0.0 37.6 153 96 84 99 81 7 7 278 87 431 89.8 B+
36 18.6 17.6 18.1 17.1 17.1 18.6 0.0 26.8 134 84 63 81 68 5 4 221 69 355 73.9 C 
37 20.0 18.1 18.1 18.6 18.6 18.6 0.0 33.2 145 91 94 97 80 6 8 285 89 430 89.6 B+
38 19.5 20.0 19.5 19.5 19.0 17.6 0.0 36.4 152 95 61 81 60 7 5 214 67 366 76.1 C 
39 0.0 18.1 19.5 19.5 17.6 19.0 0.0 37.2 131 82 95 100 90 9 9 303 95 434 90.4 A-
40 20.0 18.1 19.5 19.5 16.2 19.0 16.0 28.8 157 87 64 86 72 7 3 232 73 389 77.8 C+
41 19.0 20.0 18.6 18.1 16.2 18.6 15.0 36.4 162 90 99 95 84 10 10 298 93 460 92.0 A-
42 19.0 18.1 19.5 19.5 19.0 19.5 0.0 35.6 150 94 63 78 55 6 7 209 65 359 74.8 C 
43 15.7 17.1 17.1 18.1 17.1 16.7 0.0 35.6 137 86 83 70 60 10 8 231 72 368 76.8 C 
44 18.6 17.1 17.1 18.6 18.6 17.6 0.0 35.2 143 89 67 85 57 8 7 224 70 367 76.4 C 
45 16.7 18.1 18.6 18.6 19.0 18.1 16.0 32.8 158 88 66 92 80 9 9 256 80 414 82.8 B-
46 19.5 19.5 19.0 18.6 18.6 18.1 0.0 36.4 150 94 81 100 78 0 8 267 83 417 86.8 B 
47 19.5 20.0 19.5 19.5 19.5 18.1 0.0 38.4 155 97 82 95 68 9 9 263 82 418 87.0 B 
48 18.1 20.0 18.6 19.0 19.0 17.6 16.0 37.2 166 92 92 100 95 6 8 301 94 467 93.3 A 
49 18.1 18.1 17.6 17.6 19.5 17.6 0.0 34.8 143 90 47 95 84 10 7 243 76 386 80.5 B-
50 18.6 17.1 17.1 18.6 16.2 17.6 0.0 31.2 136 85 85 100 68 8 6 267 83 403 84.0 B 
51 17.1 17.1 18.1 19.5 19.5 17.6 0.0 32.4 139 87 59 80 42 7 7 195 61 334 69.6 D+
52 19.0 18.1 19.5 19.0 18.6 18.1 0.0 34.8 147 92 58 99 83 9 3 252 79 399 83.1 B 
53 19.5 19.0 19.0 18.6 18.1 18.1 0.0 36.8 149 93 74 95 81 8 8 266 83 415 86.5 B 
54 20.0 18.6 19.0 18.1 19.0 18.1 20.0 36.4 169 94 82 98 77 10 7 274 86 443 88.6 B+
55 19.5 20.0 19.5 19.5 19.0 17.6 0.0 37.6 153 95 84 77 92 5 7 265 83 418 87.0 B+
56 18.1 18.6 19.5 19.0 18.1 15.7 16.0 35.2 160 89 82 87 58 7 7 241 75 401 80.2 B-
57 19.0 15.2 18.1 17.6 18.1 18.1 14.0 36.8 157 87 69 93 89 5 10 266 83 423 84.6 B 
58 19.5 18.1 19.0 19.5 19.0 17.6 19.0 30.4 162 90 78 93 72 9 8 260 81 422 84.4 B 
59 19.5 18.1 19.0 18.6 18.1 18.1 0.0 35.6 147 92 65 86 84 6 8 249 78 396 82.5 B-
60 20.0 18.1 19.5 19.5 17.6 19.0 0.0 37.2 151 94 56 0 0 9 0 65 20 216 45.0 I/F
61 20.0 18.1 18.1 18.6 18.6 18.6 0.0 36.4 148 93 71 88 73 10 6 248 78 396 82.6 B-
62 19.5 18.1 18.1 19.5 19.0 17.6 0.0 27.2 139 87 88 79 87 10 9 273 85 412 85.8 B 
63 0.0 17.6 18.6 17.1 17.1 18.6 0.0 34.0 123 77 84 96 81 7 7 275 86 398 82.9 B-
64 15.7 17.1 17.1 18.1 17.1 16.7 0.0 32.4 134 84 60 86 79 6 5 236 74 370 77.1 C+
65 18.1 18.6 19.5 19.0 18.1 15.7 0.0 28.8 138 86 73 91 87 8 5 264 83 402 83.7 B 
66 19.5 18.1 19.0 18.6 18.1 18.1 19.0 37.6 168 93 85 100 90 6 10 291 91 459 91.8 A-
67 20.0 18.1 18.1 18.6 18.6 18.6 0.0 34.0 146 91 65 84 79 8 10 246 77 392 81.7 B-
68 19.0 15.2 18.1 17.6 18.1 18.1 14.0 34.0 154 86 53 72 75 6 3 209 65 363 72.6 C-
69 16.2 18.6 18.1 18.6 18.6 18.1 0.0 24.4 133 83 78 91 80 6 10 265 83 398 82.8 B-
70 18.6 17.6 18.6 17.1 17.1 18.6 0.0 37.2 145 91 71 99 76 9 3 258 81 403 83.9 B 
71 20.0 18.6 19.0 18.1 19.0 18.1 20.0 38.0 171 95 95 90 84 9 10 288 90 459 91.8 A-
72 16.7 18.1 18.6 18.6 19.0 18.1 16.0 35.2 160 89 86 91 80 7 9 273 85 433 86.7 B 
73 18.1 18.1 17.6 17.6 19.5 17.6 0.0 34.4 143 89 72 84 92 9 8 265 83 408 85.0 B 
  20 20 20 20 20 20 0 40 160 0 100 100   10 10 320   480    
                                         
last updated:   6/15/2009 11:39