All grades will be posted here a grading ID number that is generated for each student.            
The grading ID will be given to you on your first graded assignment.                
If our records do not match your records, please let Dr. Wing know.                
ID LAB 1 LAB 2 LAB 3 LAB 4 LAB 5 LAB 6 LAB 7 LAB 8 LAB 9 LAB Total LAB Percent Exam 1 Exam 2 Exam Total Class Total Class % Grade
2 7 19 21 24 0 0 28 28 15 142 71 78 75 153 295 73.8 C 
4 8 17 21 22 12 10 28 30 25 173 87 90 100 190 363 90.8 A-
6 9 20 21 12 17 10 29 30 22 170 85 33 35 68 238 59.5 F 
8 10 20 18 19 8 0 29 26 25 155 78 44 85 129 284 71.0 C-
10 6 20 16 20 0 0 0 27 0 89 45 96 85 181 270 67.5 D+
12 10 19 0 20 16 10 0 28 23 126 63 66 100 166 292 73.0 C-
14 9 20 20 21 17 6 29 29 21 172 86 100 100 200 372 93.0 A-
16 10 20 23 19 23 10 29 30 23 187 94 93 60 153 340 85.0 B 
18 8 20 14 20 21 10 23 30 15 161 81 62 90 152 313 78.3 C+
20 10 15 10 19 5 0 30 30 23 142 71 58 75 133 275 68.8 D+
22 0 20 22 22 24 7 28 29 23 175 88 95 100 195 370 92.5 A-
24 8 20 21 21 0 9 0 26 15 120 60 83 60 143 263 65.8 D 
26 10 20 21 24 23 0 29 30 25 182 91 77 80 157 339 84.8 B 
28 8 18 0 20 18 10 29 30 15 148 74 79 80 159 307 76.8 C 
30 10 19 22 25 18 28 0 30 25 187 94 86 75 161 348 87.0 B+
32 0 16 20 22 23 8 27 29 25 171 86 76 65 141 312 78.0 C+
34 5 19 21 19 16 8 30 30 20 166 83 66 50 116 282 70.5 C-
36 7 18 17 22 8 6 28 28 23 156 78 73 80 153 309 77.3 C+
38 10 20 17 25 18 10 30 29 25 184 92 94 100 194 378 94.5 A 
40 9 0 19 21 10 10 29 30 25 152 76 66 65 131 283 70.8 C-
42 10 19 18 25 14 10 28 0 0 96 48 95 72 167 263 65.8 D 
44 10 19 23 22 18 10 30 30 22 179 90 53 60 113 292 73.0 C-
46 9 20 21 21 20 5 30 29 23 177 89 68 60 128 305 76.3 C 
48 10 20 22 23 21 10 28 29 23 187 94 78 100 178 365 91.3 A-
50 6 20 0 0 0 26 29 30 25 117 59 72 55 127 244 61.0 D-
52 8 20 20 23 24 10 25 29 23 185 93 76 75 151 336 84.0 B 
54 10 19 23 5 24 10 25 30 25 176 88 96 100 196 372 93.0 A-
56 10 19 21 24 24 10 30 30 25 193 97 98 70 168 361 90.3 A-
58 7 18 21 12 22 7 27 28 23 165 83 68 50 118 283 70.8 C-
60 10 20 20 23 19 10 30 30 23 185 93 96 65 161 346 86.5 B 
62 8 19 22 25 15 10 30 29 25 183 92 100 90 190 373 93.3 A 
64 0 0 18 21 0 10 0 0 0 49 25 47 0 47 96 24.0 F 
66 10 20 23 23 24 10 30 30 25 195 98 90 100 190 385 96.3 A 
68 10 20 21 24 20 8 25 30 25 183 92 83 95 178 361 90.3 A-
70 9 18 20 19 18 8 25 28 21 166 83 62 70 132 298 74.5 C 
72 10 18 19 24 20 10 23 30 25 179 90 76 60 136 315 78.8 C+
74 7 20 19 18 11 10 29 27 25 166 83 83 78 161 327 81.8 B-
76 10 19 24 23 20 10 30 30 25 191 96 81 100 181 372 93.0 A-
78 10 19 17 18 23 9 0 29 22 147 74 44 70 114 261 65.3 D 
Total 10 20 25 25 25 10 30 30 25 200   100 100 200 400 77.1  
                                   
last updated:   3/29/2012 11:21