All grades will be posted here using a student number that will be generated for each student.          
Please e-mail the instructor (michael.wing@oregonstate.edu) if you would like your number.            
If our records do not match your records, please let Dr. Wing know.                  
ID LAB 1 LAB 2 LAB 3 LAB 4 LAB 5 LAB 6 LAB 7 LAB 8 LAB 9 Extra Credit LAB Total LAB Percent Exam 1 Exam 2 Exam Total Class Total Class % Grade
3 9 13 22 22 21 8 28 25 16 0 164 87 100 70 170 334 86 B 
4 10 14 20 18 24 10 27 25 22 10 180 95 80 90 170 350 90 B+
7 10 0 21 22 24 9 30 25 23 10 174 92 93 90 183 357 92 A-
9 10 15 24 19 24 9 28 25 22 10 186 98 95 100 195 381 98 A 
11 0 0 0 11 22 9 30 23 22 6 123 65 65 75 140 263 68 D+
16 10 12 0 20 25 4 30 0 12 7 120 63 90 70 160 280 72 C-
17 9 15 23 25 24 10 30 25 24 10 195 103 100 85 185 380 98 A 
19 10 13 22 19 11 9 22 25 20 10 161 85 80 85 165 326 84 B 
21 0 0 17 7 0 0 0 0 0 0 24 13 0 0 0 24 0 F-
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F-
23 6 11 0 0 0 0 0 0 0 0 17 9 0 0 0 17 0 F-
27 10 14 14 13 25 9 28 19 24 10 166 88 54 75 129 295 76 C 
31 8 0 21 19 12 8 30 19 22 10 149 79 78 100 178 327 84 B 
37 10 15 24 24 22 8 30 25 21 10 189 100 100 95 195 384 99 A 
43 9 11 19 17 16 10 21 19 21 10 153 81 73 70 143 296 76 C 
46 9 15 18 20 23 8 30 25 24 0 172 91 95 100 195 367 94 A 
47 7 15 20 24 22 9 22 19 22 0 160 85 85 100 185 345 89 B+
48 9 13 12 6 23 0 30 12 24 9 138 73 88 90 178 316 81 B-
51 10 14 24 24 23 10 28 25 22 10 190 101 95 100 195 385 99 A 
56 9 3 18 24 22 8 29 24 22 0 159 84 100 90 190 349 90 B+
57 10 14 15 12 0 6 0 0 0 0 57 30 43 0 43 100 26 F 
61 7 14 16 21 20 8 28 25 19 8 166 88 78 85 163 329 85 B 
63 9 13 19 19 24 0 30 24 24 0 162 86 100 95 195 357 92 A-
64 10 14 23 24 24 9 28 25 22 0 179 95 95 100 195 374 96 A 
67 10 14 23 24 22 9 30 25 24 8 189 100 86 100 186 375 96 A 
70 7 12 21 25 22 8 27 25 19 0 166 88 85 90 175 341 88 B+
72 10 11 23 24 23 8 23 25 23 8 178 94 92 95 187 365 94 A 
74 10 15 23 24 24 9 30 25 20 10 190 101 94 100 194 384 99 A 
75 10 15 22 25 25 10 30 25 24 10 196 104 100 90 190 386 99 A 
77 10 14 0 0 15 0 3 0 0 0 42 22 68 60 128 170 44 F 
79 9 15 15 13 25 9 28 19 18 6 157 83 85 65 150 307 79 C+
82 9 11 20 17 24 9 30 25 24 10 179 95 85 80 165 344 88 B+
83 10 14 21 24 23 8 30 25 24 10 189 100 85 90 175 364 94 A 
86 10 12 20 10 16 8 0 15 15 8 114 60 65 70 135 249 64 D 
91 10 14 18 12 19 9 27 25 22 10 166 88 76 90 166 332 85 B 
93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F-
96 0 9 15 0 0 0 0 0 0 0 24 13 92 0 92 116 30 F+
99 10 15 25 19 23 8 30 25 24 7 186 98 90 80 170 356 92 A-
Total 10 15 25 25 25 10 30 25 24   189   100 100 200 389 83.0  
                                     
last updated:   3/21/2008 17:37