Registration information
| Title | Genes and Chemicals in Agriculture: Value and Risk |
| Course Number | BI 435-435H/535 & FS 435-435H/535 & MCB 535 & TOX 435-435H/535 |
| Credits | 3 |
| Offered | Spring Quarter |
| CRN's | BI435: 55774 (lecture), 55867 (recitation) BI435H: 56064 (lecture), 56066 (recitation) BIO535: 55775 (lecture), 55868 (recitation) FS435: 56251 (lecture), 56253 (recitation) FS435H: 56038 (lecture), 56039 (recitation) FS535: 56252 (lecture), 56254 (recitation) MCB535: 39066 (lecture), 58359 (recitation) TOX435: 55893 (lecture), 55894 (recitation) TOX435H: 56057 (lecture), 56059 (recitation) TOX535: 55896 (lecture), 55895 (recitation) |
| Location | Peavy Hall 108 |
| Time | Lecture: Tues/Thurs. 8:30-9:50 AM Recitation: Tues 3:00 - 3:50 PM |
| Prerequisites | Students should have junior, senior or grad student standing, and at least two quarters of introductory biology. Satisfies BCC, Science, Technology & Society |
