RECREATION USE VALUES DATABASE

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Economic Estimates of Use Values for Recreation Activities in the US and Canada

We are currently developing a publicly available database of economic estimates of recreation use values as part of a broader project*.  This website has been developed to aid this research effort.  However, we intend to expand the website into a repository for recreation use valuation information.

Please direct all questions or suggestions to:

Dr. Randall S. Rosenberger
Department of Forest Resources
Oregon State University
Voice: 541-737-4425
E-mail: R.Rosenberger@oregonstate.edu

*Acknowledgement:  "This research is funded in part by the US EPA STAR grant #RD-832-421-01 to Oregon State University and by the USDA Forest Service, Rocky Mountain Research Station."


 

 

Disclaimer | Contact Us | Web design by Arvin B. Vista | November 7, 2006