GIS
OSU College Forests
College of Forestry
- Program Coordinator
- Debora Johnson - (541) 737-6388
- debora.johnson@oregonstate.edu
GIS data is available for all of the lands managed by OSU College Forests, for a variety of features. Data is available in the form of ArcMap coverages, shape files, or ready-made maps of different features.
For information about coverages not included on this page, please contact Debora Johnson (see contact details above).
Forest Coverages
Download Instructions
- Right click on a cover name to download the coverage file.
- Choose 'Save link as...' from the menu.
McDonald-Dunn Forest Coverages
Download: Projection File
| Image | Arc/Info .E00 Files | Shape Files |
|---|---|---|
| 100 ft. Contours | con100.e00 | con100.zip |
| 20 ft. Contours | con20.e00 | con20.zip |
| Forest Boundary | boundary.e00 | boundary.zip |
| Roads | roads.e00 | roads.zip |
| Elevation Grid | elevgrd.e00 | --no shape file-- |
| Plant Associations | plantassoc.e00 | plassou.zip |
| Inventory Plots | plots2004.e00 | plots2004.zip |
| Soils | soils.e00 | soils.zip |
| Stands | stands2004.e00 | stands2004.zip |
| Streams | streams.e00 | streams.zip |
| Trails | trails.e00 | trails.zip |
| Control Survey Points | controlpoints.e00 | controlpoints.zip |
| College of Ag. Lands | aglands.e00 | aglands.zip |
| Structures | structures.e00 | structures.zip |
| Plant Assoc. Recon.Plots | ecolplots.e00 | ecoplots.zip |
| Patchcut Harvest Units | patchcut.e00 | patchcuts.zip |
| Research Snags | snags.e00 | snags.zip |
| Forest Zones | zones.e00 | zones.zip |
| LIDAR Canopy | canopy.e00 | canopy shapefile.zip |
| LIDAR Ground | ground.e00 | ground shapefile.zip |
Maps
Orthophotos
McDonald-Dunn Forest Orthophotos
| Digital Orthophotos (1996) | MrSID Files |
|---|---|
| Township10S, Range 4W_c | T10SR4W_C.zip |
| Township 10S, Range 5W_a | T10SR5W_A.zip |
| Township 10S, Range 5W_b | T10SR5W_B.zip |
| Township 10 S, Range 5W_c | T10SR5W_C.zip |
| Township 10S, Range 5W_d | T10SR5W_D.zip |
| Township 11S, Range 5W_A | T11SR5W_A.zip |
| Township 11S, Range 5W_B | T11SR5W_B.zip |